10.99Mar 05, 2026 EOD
| Allcargo Terminals Ltd Partly Paidup | Industry : (Marine Port & Services) | ||||
|---|---|---|---|---|---|
| BSE Code: | 890228 | NSE Symbol: | ATLPP | P/E(TTM): | 0.00 |
| ISIN Demat: | IN90NN701011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 5.00 | Market Cap(₹Cr.): | 43.74 | Face Value(₹): | 0.50 |
| Allcargo Terminals Ltd Partly Paidup | ||
|---|---|---|
| Industry : (Marine Port & Services) | ||
| BSE Code: | 890228 | |
| NSE Symbol: | ATLPP | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | IN90NN701011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 5.00 | |
| Market Cap(₹Cr.): | 43.74 | |
| Face Value(₹): | 0.50 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
10.99Mar 05, 2026 EOD |
10.42 Mar 05, 2026 EOD |
| Today's Change(₹) |
0.01 (0.09 %) |
0.00 (0.00 %) |
| Open(₹) |
10.00
|
10.98
|
| Prev Close(₹) |
10.98
|
10.42
|
| Volume |
434
|
424
|
| Today's Range(₹) |
10.99 - 10.00
|
10.98 - 10.42
|
| 52-Week Range(₹) |
13.50 - 10.00
|
13.49 - 9.21
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
10.42(x 576)
|
10.42(x 576)
|